• Home
  • Property Search
    • Avalon Homes
      • Avalon Bayfront Homes
      • Avalon Beachfront Homes
    • Stone Harbor Homes
      • Stone Harbor Bayfront Homes
      • Stone Harbor Beachfront Homes
    • Upper Township Homes
      • Upper Township Homes $0-$250K
      • Upper Township Homes $250K-$500K
      • Upper Township Homes $500K-$750K
      • Upper Township Homes $750K and Up
  • Solds
    • Avalon Solds
    • Stone Harbor Solds
    • Upper Township Solds
  • Buyers
    • Mortgage App
  • Sellers
  • Meet Christine

Search for Your Dream Home

Stone Harbor Solds

Knowing the current market values of area homes can help both Buyers and Sellers. For Buyers, it can help them determine what homes are currently selling for, what they can expect to pay and what a reasonable offer for a potential new home would be. For Sellers, most recent home sales help determine their home’s current market value. Comparable recently sold homes are also helpful for those looking to refinance their homes.

Below are recently sold homes in Stone Harbor, NJ. Each column is sortable, so if you are looking by addresses, sold price, bedrooms or even days on market, you can easily sort the information to find just what you are looking for.

If you have any questions about any of the properties below, please do not hesitate to contact me by email or call me at 609-408-1480. I am happy to answer all of your questions about the homes that have sold in Stone Harbor.

Stone Harbor NJ Sold Homes – 2023

AddressBRBASold PriceDOMSold Date
D-46 Weber Ct22$1,400,000 771/6/2023
416 98th St42$3,300,000 1351/6/2023
327 80th St32$1,100,000 1771/9/2023
213 105th St55.1$3,950,000 1451/10/2023
127 108th St$4,150,000 1022/15/2023
9114 Third Ave31.1$1,625,000 722/23/2023
260 110th St32$2,250,000 673/3/2023
419 104th St32.1$4,150,000 1963/16/2023
39 Stone Ct42.1$812,500 2173/17/2023
10616 Second Ave21$4,475,000 5343/30/2023
301 84th St32$2,175,000 964/6/2023
805 Stone Harbor Blvd31$540,000 784/14/2023
10605 First Ave44$3,700,000 1034/19/2023
422 99th St21.1$1,100,000 585/3/2023
9114 Third Ave32$1,549,000 1475/9/2023
9705 Second Ave32.1$1,725,000 795/11/2023
28 Linden Ln32$1,150,000 6615/15/2023
415 98th St55.2$4,100,000 555/18/2023
351 96th St01$492,000 1155/19/2023
8001 Second Ave22$795,000 945/25/2023
10605 Third Ave55.1$7,000,000 3355/25/2023
8808 First Ave54.2$12,000,000 1425/31/2023
155 112th St$3,995,000 4946/6/2023
169 99th St54$3,150,000 3206/7/2023
179 113th St53$3,900,000 1776/9/2023
145 112th St$4,295,000 5006/12/2023
165 112th St$3,695,000 5206/15/2023
Lot 58 112th St$3,595,000 5266/21/2023
115 112th St$5,250,000 846/29/2023
263 103rd St42$1,847,000 1337/19/2023
312 84th St42$1,900,000 757/28/2023

Free Home Valuation

Wondering what your home is worth in today's market? I will provide you will all of the information you need to determine your home's current market value.

Request Valuation


Christine Tumelty

I am your trusted agent at the South Jersey Shore! I live, work and enjoy all that Cape May County has to offer. Whether you are looking to buy or sell a home in the area, I can help!

Read My Bio


 

  • Facebook
  • LinkedIn
  • Twitter
  • YouTube

Christine Tumelty Compass Real Estate
Copyright © 2023 · Christine Tumelty · Sales Associate · Cell: 609-408-1480
Compass Real Estate - RJ Soens Group · 1213 West Avenue, Ocean City, NJ 08226 · Office: 609-322-7390
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Disclaimer | website by marketme