• Home
  • Property Search
    • Avalon Homes
      • Avalon Bayfront Homes
      • Avalon Beachfront Homes
    • Stone Harbor Homes
      • Stone Harbor Bayfront Homes
      • Stone Harbor Beachfront Homes
    • Upper Township Homes
      • Upper Township Homes $0-$250K
      • Upper Township Homes $250K-$500K
      • Upper Township Homes $500K-$750K
      • Upper Township Homes $750K and Up
  • Solds
    • Avalon Solds
    • Stone Harbor Solds
    • Upper Township Solds
  • Buyers
    • Mortgage App
  • Sellers
  • Meet Christine

Search for Your Dream Home

Avalon Solds

Knowing the current market values of area homes can help both Buyers and Sellers. For Buyers, it can help them determine what homes are currently selling for, what they can expect to pay and what a reasonable offer for a potential new home would be. For Sellers, most recent home sales help determine their home’s current market value. Comparable recently sold homes are also helpful for those looking to refinance their homes.

Below are recently sold homes in Avalon, NJ. Each column is sortable, so if you are looking by addresses, sold price, bedrooms or even days on market, you can easily sort the information to find just what you are looking for.

If you have any questions about any of the properties below, please do not hesitate to contact me by email or call me at 609-408-1480. I am happy to answer all of your questions about the homes that have sold in Avalon.

Avalon NJ Sold Homes – 2023

AddressBRBASold PriceDOMSold Date
24 E 19th St67.2$6,247,500 831/3/2023
2958 Avalon Ave43$3,450,000 671/9/2023
212 19th St31.1$1,540,000 471/13/2023
36 W 32nd St22.1$3,800,000 821/17/2023
129 22nd St53.1$3,100,000 611/18/2023
2588 1st Ave32$2,500,000 861/19/2023
700 First Ave22$995,000 601/20/2023
285 38th St54.2$2,700,000 981/27/2023
203 75th St65.2$5,300,000 2281/30/2023
2522 Dune Dr32.1$1,800,000 2301/31/2023
73 W 17th St55$3,525,000 1852/3/2023
237 26th St43.1$2,600,000 2612/17/2023
1539 Dune Dr65.1$3,950,000 3152/17/2023
51 Channel Rd53.2$1,299,000 992/17/2023
188 34th St43$2,500,000 1282/24/2023
7800 Dune Dr11$375,000 1022/28/2023
404 21st St53.1$1,400,000 1043/2/2023
240 22nd St55.2$3,018,300 3713/7/2023
262 52nd St43$2,462,500 1903/8/2023
7800 Dune Dr11$350,000 1073/15/2023
1607 Ocean Dr32$960,000 543/15/2023
5499 Dune Dr66.2$8,000,000 3503/15/2023
177 80th St11$645,000 4003/24/2023
264 41st St43.1$2,600,000 2873/30/2023
281 69th St53.1$2,799,000 753/31/2023
488 21st St55.2$2,900,000 1853/31/2023
26 W 13th St42$3,000,000 2004/3/2023
1559 First Ave31$2,100,000 04/7/2023
3319 Ocean Dr11$715,000 1484/14/2023
298 33rd St21$875,000 2604/14/2023
74 W 30th St66.1$4,600,000 1054/18/2023
570 21st St32$1,075,000 654/21/2023
250 48th St$2,450,000 254/25/2023
5765 Ocean Dr43.1$3,450,000 1114/27/2023
7800 Dune Dr11$395,000 1964/28/2023
273 52nd St32$2,150,000 2664/28/2023

Free Home Valuation

Wondering what your home is worth in today's market? I will provide you will all of the information you need to determine your home's current market value.

Request Valuation


Christine Tumelty

I am your trusted agent at the South Jersey Shore! I live, work and enjoy all that Cape May County has to offer. Whether you are looking to buy or sell a home in the area, I can help!

Read My Bio


 

  • Facebook
  • LinkedIn
  • Twitter
  • YouTube

Christine Tumelty Compass Real Estate
Copyright © 2023 · Christine Tumelty · Sales Associate · Cell: 609-408-1480
Compass Real Estate - RJ Soens Group · 1213 West Avenue, Ocean City, NJ 08226 · Office: 609-322-7390
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Disclaimer | website by marketme